![]() |
MATCH NO : 8 | DATE : 28 Feb 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM MAJLIS BANDARAYA PETALING JAYA |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
BIRU | BIRU | BIRU | PUTIH | HITAM | KUNING |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : MOHD ZAFFAROLLAH MOHD NORDIN | HEAD COACH | : TEONG KIM LIM |
HEAD COACH | : AZZMI AZIZ | ASST. HEAD COACH | : RAJA AZLAN SHAH RAJA SO'IB |
ASST. HEAD COACH | : EDDY GAPIL @ EDWIN | ASSISTANT COACH | : SARAVANAN VELLU |
ASSISTANT COACH | : ALLMAHDI UMAR AHMAD JUFFRI | GOALKEEPER COACH | : WEI XIAN NG |
GOALKEEPER COACH | : MOHD ATFAN HAT | FITNESS COACH | : SAM PAKIARAJ VICTOR DAVARAJ |
FITNESS COACH | : AHMAD NIZAN ARIFFIN | TEAM DOCTOR | : AHMAD HAZWAN AHMAD SHUSHAMI |
TEAM DOCTOR | : MUHAMAD DZAFRI MUHAMAD MASRO | PHYSIOTHERAPIST | : MOHD NORADAM MOHD AZAM |
PHYSIOTHERAPIST | : SHAHRUL AZRIN KHAIRUL AMRI | TEAM ADMIN | : ZUBIR SHAHARANI |
KITMAN | : MUHAMMAD AMIRUL ABAS | MASSEUR | : MUHAMMAD SHAFFIQ MOKHTAR |
KITMAN | : MOHD SUHAIMI MOHD ABIDIN | ||
MATCH OFFICIALS | |||
REFEREE | : FIRDAUS DAHLAN | MATCH COMMISSIONER | : ARIF HASSAN |
ASST. REFEREE 1 | : MOHD AFIQ BIN AHMAD NADZIR | REFEREE ASSESSOR | : ABDUL BASITH B. HAMID |
ASST. REFEREE 2 | : MOHD ZAINUDIN MD ISA | L. GENERAL COORDINATOR | : MOHAMMAD AMIRUL OMAR |
FOURTH OFFICIAL | : MOHAMAD AMIR FAKHRI BIN ISMAIL | L. MEDIA OFFICER | : 9103020085031 |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : MOHD ZUHAIRI BIN MOHD ZUBIR |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 29 May 2023 01:12 AM |