![]() |
MATCH NO : 12 | DATE : 01 Mar 2023 | TIME : 20:15 HRS |
STADIUM : STADIUM BOLASEPAK KUALA LUMPUR,CHERAS |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
PUTIH/MERAH | PUTIH | PUTIH | BIRU/MERAH | BIRU | BIRU |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : SHEIKH MUHAMMAD HARIS ABDULLAH | HEAD COACH | : SOLARI ESTEBAN ADRES |
HEAD COACH | : BOJAN HODAK | ASST. HEAD COACH | : RICCHETTI PABLO JAVIER |
ASST. HEAD COACH | : MIROSLAV KULJANAC | ASSISTANT COACH | : HAMZANI OMAR |
ASSISTANT COACH | : MUHAMMAD SHUKOR ADAN | GOALKEEPER COACH | : ELORZA DOMINGUEZ JON |
ASSISTANT COACH | : MIRO PETRIC | FITNESS COACH | : BARRIOS RODRIGO ESTEBAN |
GOALKEEPER COACH | : GUILHERME ALMEIDA DE AZEVEDO SILVA | TEAM DOCTOR | : ABDUL RAZAK AHMAD |
FITNESS COACH | : MUHAMMAD AFEEQ AQMAL NOORAZIMI | PHYSIOTHERAPIST | : MATEOS MANZANERA ANTONIO |
TEAM DOCTOR | : DR.MOHD ADZLAN MOHD AMIN | TEAM OFFICIAL | : GONZALEZ RAMIRO |
PHYSIOTHERAPIST | : RENESH | KITMAN | : ABDUL MANAF JAAFAR |
MATCH OFFICIALS | |||
REFEREE | : MOHD FUSSER BIN MAD SALLIH | MATCH COMMISSIONER | : ABD RAIS MOHD SHAARANI |
ASST. REFEREE 1 | : MOHAMAD MU'AZI BIN ZAINAL ABIDIN | REFEREE ASSESSOR | : ABDUL KADIR BIN ABDULLAH |
ASST. REFEREE 2 | : HAMDI BIN HAJI OMAR | L. GENERAL COORDINATOR | : HAZLI HAPIZ |
FOURTH OFFICIAL | : ABDUL RAHMAN BIN WAHAB | L. MEDIA OFFICER | : MUHAMMAD SYAFIQ KHIR ANUAR |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : KUMARESAN NAIDU VENGHO |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 28 May 2023 11:27 PM |