![]() |
MATCH NO : 9 | DATE : 01 Mar 2023 | TIME : 20:15 HRS |
STADIUM : STADIUM LIKAS, KOTA KINABALU |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
MERAH | MERAH | MERAH | PUTIH | HIJAU | PUTIH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER/HEAD COACH | : DATUK ONG KIM SWEE | ASST. TEAM MANAGER | : NIK KHUZAIMI NUDIN |
ASST. HEAD COACH | : RASTISLAV BOZIK | HEAD COACH | : TOMAS TRUCHA |
ASSISTANT COACH | : ALTO LINUS | ASST. HEAD COACH | : NAZRULERWAN MAKMOR |
FITNESS COACH | : MARTIN STANO | ASSISTANT COACH | : TENGKU HAZMAN RAJA HASSAN |
TEAM DOCTOR | : DR. LORIOT KENSON | GOALKEEPER COACH | : JAMSARI SABIAN |
PHYSIOTHERAPIST | : NORBERT CHRISTIAAN HUBERT | FITNESS COACH | : MOHD AZIZAN MOHD GHAZALI |
PHYSIOTHERAPIST | : MAXSON MICHAEL GEORGE | TEAM DOCTOR | : MOHAMAD ZAIRY FAHMY MOHD A’SRI |
MASSEUR | : ABD-AL AZIZ MOHAMED RAZI | PHYSIOTHERAPIST | : MUHAMAD AMIR FADZLAN MD ZUHAIDI |
MASSEUR | : WAN MUHAMAD AFIF WAN KAMARUDIN | ||
KITMAN | : MOHD FADHLI IKRAM MOHAMMED AFFANDAI | ||
MATCH OFFICIALS | |||
REFEREE | : TUAN MOHD YAASIN BIN TUAN MOHD HANAFIAH | MATCH COMMISSIONER | : ZAINAL MUKRI |
ASST. REFEREE 1 | : MOHD HARIFF BIN MD AKHIR | REFEREE ASSESSOR | : LISMOTIA MOHEM MOHD TISAN |
ASST. REFEREE 2 | : MOHD KHAIRUL NIZAM RADZALI | L. GENERAL COORDINATOR | : MOHD KHAIRUL LAMBA |
FOURTH OFFICIAL | : JEEVANATHAN M. PONNIAMOORTHY | L. MEDIA OFFICER | : EMRAN AZMIE ROSLE |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : FARID SAIRI |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 09 Dec 2023 01:10 PM |