![]() |
MATCH NO : 15 | DATE : 04 Mar 2023 | TIME : 17:30 HRS |
STADIUM : STADIUM SULTAN MUHAMMAD KE-IV, KOTA BHARU |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
RED | GREEN | RED | BLACK | BLACK | BLACK |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
ASST. TEAM MANAGER | : NIK KHUZAIMI NUDIN | HEAD COACH | : TEONG KIM LIM |
HEAD COACH | : TOMAS TRUCHA | ASST. HEAD COACH | : RAJA AZLAN SHAH RAJA SO'IB |
ASST. HEAD COACH | : NAZRULERWAN MAKMOR | ASSISTANT COACH | : SARAVANAN VELLU |
ASSISTANT COACH | : TENGKU HAZMAN RAJA HASSAN | GOALKEEPER COACH | : WEI XIAN NG |
GOALKEEPER COACH | : JAMSARI SABIAN | FITNESS COACH | : SAM PAKIARAJ VICTOR DAVARAJ |
FITNESS COACH | : MOHD AZIZAN MOHD GHAZALI | TEAM DOCTOR | : CHENG WERN LOONG |
TEAM DOCTOR | : MOHAMAD ZAIRY FAHMY MOHD A’SRI | PHYSIOTHERAPIST | : MUHAMMAD ROZAIREN HAIRUDIN |
PHYSIOTHERAPIST | : MUHAMAD AMIR FADZLAN MD ZUHAIDI | TEAM ADMIN | : ZUBIR SHAHARANI |
MASSEUR | : WAN MUHAMAD AFIF WAN KAMARUDIN | KITMAN | : MOHD SUHAIMI MOHD ABIDIN |
KITMAN | : MOHD FADHLI IKRAM MOHAMMED AFFANDAI | ||
MATCH OFFICIALS | |||
REFEREE | : SUHAIZI SHUKRI | MATCH COMMISSIONER | : MOHD AZHAR AHMAD |
ASST. REFEREE 1 | : MOHD ARIF SHAMIL BIN ABD RASID | REFEREE ASSESSOR | : AZMAN BIN SULONG |
ASST. REFEREE 2 | : HAFIZI BIN AZMI | L. GENERAL COORDINATOR | : MOHAMMAD HAFIZ AWANG |
FOURTH OFFICIAL | : MOHD FAISAL BIN RIDZUAN | L. MEDIA OFFICER | : AHMAD FADHLI BIN MUHAMAD SUKARDI |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : TIADA |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 03 Oct 2023 07:39 PM |