![]() |
MATCH NO : 21 | DATE : 06 Mar 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM TUANKU ABDUL RAHMAN, PAROI |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
MERAH | HITAM | MERAH | PUTIH | PUTIH | PUTIH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
HEAD COACH | : DEVAN E. KUPPUSAMY | HEAD COACH | : SOLARI ESTEBAN ADRES |
ASST. HEAD COACH | : NANTHA KUMAR KALLIAPPAN | ASST. HEAD COACH | : RICCHETTI PABLO JAVIER |
ASSISTANT COACH | : AHMAD OSMAN | ASSISTANT COACH | : HAMZANI OMAR |
GOALKEEPER COACH | : MEGAT AMIR FAISAL AL’KHALIDY IBRAHIM | GOALKEEPER COACH | : ELORZA DOMINGUEZ JON |
FITNESS COACH | : NOR IKHMAR MADARSA | FITNESS COACH | : BARRIOS RODRIGO ESTEBAN |
TEAM DOCTOR | : ROZAIMAN EBRAHIM | TEAM DOCTOR | : ABDUL RAZAK AHMAD |
PHYSIOTHERAPIST | : FAKHRUSY SYAKIRIN YAACOB | PHYSIOTHERAPIST | : MATEOS MANZANERA ANTONIO |
MASSEUR | : MOHD KHALID MOHAMED SAIN | TEAM OFFICIAL | : GONZALEZ RAMIRO |
KITMAN | : ABDUL MANAF JAAFAR | ||
MATCH OFFICIALS | |||
REFEREE | : RAZLAN BIN JOFFRI ALI | MATCH COMMISSIONER | : SHAHRIN ISMAIL |
ASST. REFEREE 1 | : MUHAMMAD FARHAN BIN ABDUL AZIZ | REFEREE ASSESSOR | : MOHD JAMIL ZAKARIA |
ASST. REFEREE 2 | : ANUAR BIN MUSA @ MAJID | L. GENERAL COORDINATOR | : MOHD FARIQ MOHD WAFFA |
FOURTH OFFICIAL | : MOHD SARIF BIN TAHIR | L. MEDIA OFFICER | : MUHAMMAD SUFFI ZHARITH BIN SAHAR |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : TIADA |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 09 Dec 2023 01:23 PM |