![]() |
MATCH NO : 23 | DATE : 11 Mar 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM SULTAN MIZAN ZAINAL ABIDIN, GONG BADAK |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
WHITE | WHITE | WHITE | RED | RED | RED |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : MOHD FAZIL WAHAB | TEAM MANAGER | : MOHD ZAFFAROLLAH MOHD NORDIN |
HEAD COACH | : TOMISLAV STEINBRUCKNER | HEAD COACH | : AZZMI AZIZ |
ASST. HEAD COACH | : IVICA VRANJES | ASST. HEAD COACH | : EDDY GAPIL @ EDWIN |
ASSISTANT COACH | : BADRUL AFZAN RAZALI | ASSISTANT COACH | : ALLMAHDI UMAR AHMAD JUFFRI |
GOALKEEPER COACH | : MOHAMAD SYAMSURI MUSTAFA | GOALKEEPER COACH | : MOHD ATFAN HAT |
GOALKEEPER COACH | : DAMAGOJ MALOVAN | FITNESS COACH | : AHMAD NIZAN ARIFFIN |
FITNESS COACH | : HRVOJE BRADASIC | TEAM DOCTOR | : MUHAMAD DZAFRI MUHAMAD MASRO |
ASST. FITNESS COACH | : MOHAMAD EFINDY MOHMAD SALLEH | PHYSIOTHERAPIST | : SHAHRUL AZRIN KHAIRUL AMRI |
TEAM DOCTOR | : LEE LEONG TIONG | KITMAN | : MUHAMMAD AMIRUL ABAS |
PHYSIOTHERAPIST | : ZULKIFLI MOHD ZIN | ||
MATCH OFFICIALS | |||
REFEREE | : JEEVANATHAN M. PONNIAMOORTHY | MATCH COMMISSIONER | : MOHD AZHAR AHMAD |
ASST. REFEREE 1 | : MOHD SALEH BIN YAACOB | REFEREE ASSESSOR | : MOHD RAHIMI MOHD NOR |
ASST. REFEREE 2 | : KAMARULAZMI BIN ABU BAKAR | L. GENERAL COORDINATOR | : MOHD ZUHAIRI AMIRIN AHMAD ZAMRI |
FOURTH OFFICIAL | : MOHD SYAFIQ FIRDAUS ZOLKEFLI | L. MEDIA OFFICER | : MUHAMMAD SYAZWAN BIN MOHD GHAZALI |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : NURZANUL AHMAD |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 09 Dec 2023 01:29 PM |