![]() |
MATCH NO : 22 | DATE : 11 Mar 2023 | TIME : 17:30 HRS |
STADIUM : STADIUM SULTAN IBRAHIM, ISKANDAR PUTERI |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
BLUE/RED | BLUE | BLUE | YELLOW | YELLOW | YELLOW |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
HEAD COACH | : SOLARI ESTEBAN ADRES | TEAM MANAGER | : QUSMAINI NOOR RUSLI |
ASST. HEAD COACH | : RICCHETTI PABLO JAVIER | HEAD COACH | : CHOI MOON SIK |
ASSISTANT COACH | : HAMZANI OMAR | ASST. HEAD COACH | : REZAL ZAMBERY YAHYA |
GOALKEEPER COACH | : ELORZA DOMINGUEZ JON | FITNESS COACH | : PARK HYO JUN |
FITNESS COACH | : BARRIOS RODRIGO ESTEBAN | PHYSIOTHERAPIST | : MOHD ABDUL SALAM MOHAMAD NOH |
TEAM DOCTOR | : ABDUL RAZAK AHMAD | TEAM ANALYST | : POL CORPAS CUATRECASAS |
PHYSIOTHERAPIST | : MATEOS MANZANERA ANTONIO | KITMAN | : SHAHRUL RIDZUAN SHAMSUDIN |
TEAM OFFICIAL | : GONZALEZ RAMIRO | ||
KITMAN | : ABDUL MANAF JAAFAR | ||
MATCH OFFICIALS | |||
REFEREE | : MUHAMMAD KHAIRULSYAHMI BIN AHMAD KHALIDI | MATCH COMMISSIONER | : HALIM SAAD |
ASST. REFEREE 1 | : MOHD HARIFF BIN MD AKHIR | REFEREE ASSESSOR | : MUSTAQ KHAN A/L MOHD ALIAS KHAN |
ASST. REFEREE 2 | : MOHD KHAIRUL NIZAM RADZALI | L. GENERAL COORDINATOR | : KHAMISAN SARLAN |
FOURTH OFFICIAL | : MOHD SARIF BIN TAHIR | L. MEDIA OFFICER | : NOR ASNIERA JASNI |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : FAROUK YAHYA |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 09 Dec 2023 01:55 PM |