![]() |
MATCH NO : 26 | DATE : 12 Mar 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM PERAK, IPOH |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
KUNING | HITAM | KUNING | UNGU/MERAH JAMBU | MERAH JAMBU | UNGU |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
ASST. TEAM MANAGER | : MOHAMAD DAUD CHUAH ABDULLAH | TEAM MANAGER | : KAMALUDIN AKIL |
HEAD COACH | : TEONG KIM LIM | HEAD COACH | : IRFAN BAKTI ABU SALIM |
ASST. HEAD COACH | : RAJA AZLAN SHAH RAJA SO'IB | ASST. HEAD COACH | : SULAIMAN HUSSIN |
ASSISTANT COACH | : SARAVANAN VELLU | ASSISTANT COACH | : FIRDAUS MORSHIDI |
GOALKEEPER COACH | : WEI XIAN NG | GOALKEEPER COACH | : MOHD AZLEY ABDULLAH |
FITNESS COACH | : SAM PAKIARAJ VICTOR DAVARAJ | FITNESS COACH | : EDWARD JAMID UNTING |
TEAM DOCTOR | : CHENG WERN LOONG | TEAM DOCTOR | : MUHAMAD KARBELA REZA RAMLAN |
PHYSIOTHERAPIST | : MUHAMMAD ROZAIREN HAIRUDIN | PHYSIOTHERAPIST | : MOHD KHAIRUL NIZAM SUHAIMI |
KITMAN | : MOHD SUHAIMI MOHD ABIDIN | PHYSIOTHERAPIST | : FERDINAND LISA SATU |
KITMAN | : MOHAMMAD HYSHAM ADENAN | ||
MATCH OFFICIALS | |||
REFEREE | : MOHD FUSSER BIN MAD SALLIH | MATCH COMMISSIONER | : ZAINAL MUKRI |
ASST. REFEREE 1 | : MOHD AFIQ BIN AHMAD NADZIR | REFEREE ASSESSOR | : ABDUL RAHIM BIN HJ. ALI |
ASST. REFEREE 2 | : SURESH JAYARAMAN | L. GENERAL COORDINATOR | : BADRUL ASHRAF ABU BAKAR |
FOURTH OFFICIAL | : JUBIK BIN ANDANGON | L. MEDIA OFFICER | : FAIDZAL SHAHRIL ALANG ABDUL RAHMAN |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : MOHD NASHA BUNARI |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 04 Oct 2023 12:11 PM |