![]() |
MATCH NO : 42 | DATE : 01 Apr 2023 | TIME : 22:00 HRS |
STADIUM : STADIUM TUANKU ABDUL RAHMAN, PAROI |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
MERAH | HITAM | MERAH | UNGU | UNGU | PUTIH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
HEAD COACH | : DEVAN E. KUPPUSAMY | TEAM MANAGER | : QUSMAINI NOOR RUSLI |
ASST. HEAD COACH | : NANTHA KUMAR KALLIAPPAN | HEAD COACH | : CHOI MOON SIK |
ASSISTANT COACH | : AHMAD OSMAN | ASST. HEAD COACH | : REZAL ZAMBERY YAHYA |
GOALKEEPER COACH | : MEGAT AMIR FAISAL AL’KHALIDY IBRAHIM | ASSISTANT COACH | : AZLI MAHMOOD |
FITNESS COACH | : NOR IKHMAR MADARSA | GOALKEEPER COACH | : ABD JALIL MAN |
TEAM DOCTOR | : ROZAIMAN EBRAHIM | FITNESS COACH | : PARK HYO JUN |
PHYSIOTHERAPIST | : FAKHRUSY SYAKIRIN YAACOB | PHYSIOTHERAPIST | : MOHD ABDUL SALAM MOHAMAD NOH |
TEAM ADMIN | : MUHAMMAD ADIB FIKRI LUKMAN | TEAM ANALYST | : POL CORPAS CUATRECASAS |
MASSEUR | : MOHD KHALID MOHAMED SAIN | KITMAN | : SHAHRUL RIDZUAN SHAMSUDIN |
MATCH OFFICIALS | |||
REFEREE | : MOHD FUSSER BIN MAD SALLIH | MATCH COMMISSIONER | : AHMAD TARMIZI BIN ALIAS |
ASST. REFEREE 1 | : MOHD FAISAL BIN MOHD ZIN | REFEREE ASSESSOR | : SINNIYA A/L V.K. SINNIAH |
ASST. REFEREE 2 | : OSWALD ANAK SENTANA | L. GENERAL COORDINATOR | : MOHD FARIQ MOHD WAFFA |
FOURTH OFFICIAL | : MOHD RIDHWAN BIN ABD RAHMAN | L. MEDIA OFFICER | : MUHAMMAD HARITH HAZIQ BIN YAHYA |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : AFFZANISHAM MOHAMMAD SHAM |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 09 Dec 2023 02:04 PM |