![]() |
MATCH NO : 41 | DATE : 01 Apr 2023 | TIME : 22:00 HRS |
STADIUM : STADIUM DARUL MAKMUR, KUANTAN |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
YELLOW | YELLOW | YELLOW | GREEN | GREEN | GREEN |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : DOLLAH SALLEH | HEAD COACH | : MOHD NAFUZI MAHAMMAD ZAIN |
HEAD COACH | : FANDI AHMAD | ASST. HEAD COACH | : VICTOR ANDRAG |
ASST. HEAD COACH | : AHMAD YUSOF | ASSISTANT COACH | : ABDUL HADI ABDUL HAMID @ HAMID |
ASSISTANT COACH | : JALALLUDIN BIN ABU JAAFAR | GOALKEEPER COACH | : MOHD YAZID MOHD YASSIN |
ASSISTANT COACH | : AHMAD SHAHARUDDIN AHMAD ROSDI | FITNESS COACH | : ANTONIO SILVIO SANTOS GONCALVES |
GOALKEEPER COACH | : AB SAMAD MAT SALLEH | TEAM DOCTOR | : JASMINDER SINGH KULWANT SINGH |
FITNESS COACH | : MOHAMAD HAFIZ TAJUDDIN | PHYSIOTHERAPIST | : HELBER RICHARD QUINTANA SILVA |
TEAM DOCTOR | : SHAH REZAL SUJIT BASKARAN ABDULLAH | PHYSIOTHERAPIST | : MOHD SHUKRI CHE ZAKARIA |
PHYSIOTHERAPIST | : ADAM ZUHAIRY ZAFRI | TEAM COORDINATOR | : ZUL FADLI ROZI |
MASSEUR | : MOHD SYAHRIZAL MOHD NADZIR | ||
MATCH OFFICIALS | |||
REFEREE | : RAZLAN BIN JOFFRI ALI | MATCH COMMISSIONER | : GENAPATHY A/L ENGKATESOO |
ASST. REFEREE 1 | : MUHAMMAD FARHAN BIN ABDUL AZIZ | REFEREE ASSESSOR | : LISMOTIA MOHEM MOHD TISAN |
ASST. REFEREE 2 | : FAZRUL IZWAN BIN MOHD ZIN | L. GENERAL COORDINATOR | : MOHAMAD FADHLULLAH FAIQ BIN MAT NOR |
FOURTH OFFICIAL | : MUHAMMAD IZZUL FIKRI BIN KAMARUZAMAN | L. MEDIA OFFICER | : AMIR ISYRAF RAHIMIN |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : MOHD KENNY ANYIE BIN ABDULLAH |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 28 May 2023 11:45 PM |