![]() |
MATCH NO : 37 | DATE : 31 Mar 2023 | TIME : 22:00 HRS |
STADIUM : STADIUM BANDARAYA, PULAU PINANG |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
BIRU MUDA | BIRU MUDA | PUTIH | PUTIH | HITAM | KUNING |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : ONG ENG HUA | ASST. TEAM MANAGER | : MOHAMAD DAUD CHUAH ABDULLAH |
ASST. HEAD COACH | : MD NOOR MD DERUS | HEAD COACH | : TEONG KIM LIM |
ASST. HEAD COACH | : MANZOOR AZWIRA ABD WAHID | ASST. HEAD COACH | : RAJA AZLAN SHAH RAJA SO'IB |
ASSISTANT COACH | : MAT SAIFUL MOHAMAD | ASSISTANT COACH | : SARAVANAN VELLU |
GOALKEEPER COACH | : MOHAMAD HISHAM JAINUDIN | GOALKEEPER COACH | : WEI XIAN NG |
FITNESS COACH | : MOHD ZAHIDIBUDIMAN IBRAHIM | FITNESS COACH | : SAM PAKIARAJ VICTOR DAVARAJ |
TEAM DOCTOR | : PARMJIT SINGH KULDIP SINGH | TEAM DOCTOR | : CHENG WERN LOONG |
PHYSIOTHERAPIST | : MUHAMMAD RIDHWAN NOOR AKMAL | PHYSIOTHERAPIST | : MOHD NORADAM MOHD AZAM |
MASSEUR | : MEGAT AHMAD LOUTIFIE MEGAT GHAZALI | KITMAN | : MOHD SUHAIMI MOHD ABIDIN |
MATCH OFFICIALS | |||
REFEREE | : MOHAMAD KAMIL ZAKARIA BIN ISMAIL | MATCH COMMISSIONER | : ALI EMBONG |
ASST. REFEREE 1 | : NADZIRAN EZIZ | REFEREE ASSESSOR | : MOHD FAZLI ISHAK |
ASST. REFEREE 2 | : HAFIZI BIN AZMI | L. GENERAL COORDINATOR | : SHAMSUL MOHD NOR |
FOURTH OFFICIAL | : ABDUL FAIZI BIN YASIN | L. MEDIA OFFICER | : TUN MOHAMMAD FADZRUL REDZA MOHAMMAD FIDZAL |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : MOHAMED ESA ALWI |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 28 May 2023 11:20 PM |