![]() |
MATCH NO : 38 | DATE : 31 Mar 2023 | TIME : 22:00 HRS |
STADIUM : STADIUM SULTAN IBRAHIM, ISKANDAR PUTERI |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
MERAH | BIRU | BIRU | PUTIH | MERAH | PUTIH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
HEAD COACH | : SOLARI ESTEBAN ADRES | TEAM MANAGER/HEAD COACH | : ONG KIM SWEE |
ASST. HEAD COACH | : RICCHETTI PABLO JAVIER | ASST. HEAD COACH | : RASTISLAV BOZIK |
ASSISTANT COACH | : HAMZANI OMAR | ASSISTANT COACH | : ALTO LINUS |
GOALKEEPER COACH | : ELORZA DOMINGUEZ JON | GOALKEEPER COACH | : IRWAN JAMIL |
FITNESS COACH | : BARRIOS RODRIGO ESTEBAN | FITNESS COACH | : MARTIN STANO |
TEAM DOCTOR | : ABDUL RAZAK AHMAD | TEAM DOCTOR | : LORIOT KENSON |
PHYSIOTHERAPIST | : MATEOS MANZANERA ANTONIO | PHYSIOTHERAPIST | : NORBERT CHRISTIAAN HUBERT |
TEAM OFFICIAL | : GONZALEZ RAMIRO | PHYSIOTHERAPIST | : MAXSON MICHAEL GEORGE |
KITMAN | : ABDUL MANAF JAAFAR | MASSEUR | : ABD-AL AZIZ MOHAMED RAZI |
MATCH OFFICIALS | |||
REFEREE | : MUHAMMAD NAZMI BIN NASARUDDIN | MATCH COMMISSIONER | : ABU BAKAR MOHD NOR |
ASST. REFEREE 1 | : MOHAMAD ZAIRUL BIN KHALIL TAN | REFEREE ASSESSOR | : MOHAMMAD HANIF ABDUL RAHMAN |
ASST. REFEREE 2 | : MOHD ZAINUDIN MD ISA | L. GENERAL COORDINATOR | : KHAMISAN SARLAN |
FOURTH OFFICIAL | : FIRDAUS DAHLAN | L. MEDIA OFFICER | : NOR ASNIERA JASNI |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : FAROUK YAHYA |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 29 May 2023 12:22 AM |