![]() |
MATCH NO : 44 | DATE : 04 Apr 2023 | TIME : 22:00 HRS |
STADIUM : STADIUM MAJLIS BANDARAYA PETALING JAYA |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
MERAH | MERAH | MERAH | KUNING | HITAM | KUNING |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : MAHFIZUL RUSYDIN ABDUL RASHID | HEAD COACH | : DEVAN E. KUPPUSAMY |
HEAD COACH | : TAN CHENG HOE | ASST. HEAD COACH | : NANTHA KUMAR KALLIAPPAN |
ASST. HEAD COACH | : RAMON MARCOTE | ASSISTANT COACH | : AHMAD OSMAN |
ASST. HEAD COACH | : MOHD NIDZAM JAMIL | GOALKEEPER COACH | : MEGAT AMIR FAISAL AL’KHALIDY IBRAHIM |
ASSISTANT COACH | : MOHAMAD ZULHAZMAN ZULAZWAR | FITNESS COACH | : NOR IKHMAR MADARSA |
GOALKEEPER COACH | : MOHD FAOZI MUKLAS | TEAM DOCTOR | : ROZAIMAN EBRAHIM |
FITNESS COACH | : ARULCHELVAN ILLENGGO | PHYSIOTHERAPIST | : FAKHRUSY SYAKIRIN YAACOB |
TEAM DOCTOR | : MUHAMMAD HAZWAN KHAIR | TEAM ADMIN | : MUHAMMAD ADIB FIKRI LUKMAN |
PHYSIOTHERAPIST | : JAHANGIR KHAN MAJITH KHAN | MASSEUR | : MOHD KHALID MOHAMED SAIN |
KITMAN | : AZMAN AHMAD | ||
MATCH OFFICIALS | |||
REFEREE | : FITRI BIN MASKON | MATCH COMMISSIONER | : BAHARIM JUSOH |
ASST. REFEREE 1 | : ANUAR BIN MUSA @ MAJID | REFEREE ASSESSOR | : SELVADORAI A/L MANIKKAM |
ASST. REFEREE 2 | : VISNUKUMAR A/L DARMARAJ | L. GENERAL COORDINATOR | : SUHAIRI BIN RAHMAD |
FOURTH OFFICIAL | : MOHAMAD NAWAL BIN MOHAMAD ZUBIR | L. MEDIA OFFICER | : MOHD RIDWUAN MAHAMUD |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : MOHD SUWARDI MAT DESA |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 29 May 2023 12:41 AM |