![]() |
MATCH NO : 48 | DATE : 05 Apr 2023 | TIME : 22:00 HRS |
STADIUM : STADIUM DARUL AMAN, ALOR SETAR |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
KUNING | HIJAU | KUNING | BIRU | BIRU | PUTIH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
HEAD COACH | : MOHD NAFUZI MAHAMMAD ZAIN | TEAM MANAGER | : ONG ENG HUA |
ASST. HEAD COACH | : VICTOR ANDRAG | ASST. HEAD COACH | : MD NOOR MD DERUS |
ASSISTANT COACH | : ABDUL HADI ABDUL HAMID @ HAMID | ASST. HEAD COACH | : MANZOOR AZWIRA ABD WAHID |
GOALKEEPER COACH | : MOHD YAZID MOHD YASSIN | ASSISTANT COACH | : MAT SAIFUL MOHAMAD |
FITNESS COACH | : ANTONIO SILVIO SANTOS GONCALVES | GOALKEEPER COACH | : MOHAMAD HISHAM JAINUDIN |
TEAM DOCTOR | : JASMINDER SINGH KULWANT SINGH | FITNESS COACH | : MOHD ZAHIDIBUDIMAN IBRAHIM |
PHYSIOTHERAPIST | : HELBER RICHARD QUINTANA SILVA | TEAM DOCTOR | : HARDEEP SINGH JAGINDER SINGH |
PHYSIOTHERAPIST | : MOHD SHUKRI CHE ZAKARIA | PHYSIOTHERAPIST | : MUHAMMAD RIDHWAN NOOR AKMAL |
TEAM COORDINATOR | : ZUL FADLI ROZI | MASSEUR | : MEGAT AHMAD LOUTIFIE MEGAT GHAZALI |
MASSEUR | : MOHD SYAHRIZAL MOHD NADZIR | ||
MATCH OFFICIALS | |||
REFEREE | : MOHD HASROL BIN MOHD AMIR | MATCH COMMISSIONER | : ARIF HASSAN |
ASST. REFEREE 1 | : MUHAMMAD SHAFIQ BIN AHMAD SAID | REFEREE ASSESSOR | : MOHD JAMIL ZAKARIA |
ASST. REFEREE 2 | : MUHAMAD SAHARUDIN ISHAK | L. GENERAL COORDINATOR | : MOHD ROSLI HJ ABD HALIM |
FOURTH OFFICIAL | : MOHD HASRUL BIN A. RAHMAN | L. MEDIA OFFICER | : TAJUL ARIFFIN BIN KAMAL BAHARIN |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : ZAIYADUR RASHAD HASSAN |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 28 May 2023 11:25 PM |