![]() |
MATCH NO : 43 | DATE : 04 Apr 2023 | TIME : 22:00 HRS |
STADIUM : STADIUM SULTAN MIZAN ZAINAL ABIDIN, GONG BADAK |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
PUTIH | PUTIH | PUTIH | MERAH | HITAM | MERAH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : MOHD FAZIL WAHAB | TEAM MANAGER | : QUSMAINI NOOR RUSLI |
HEAD COACH | : TOMISLAV STEINBRUCKNER | HEAD COACH | : CHOI MOON SIK |
ASST. HEAD COACH | : IVICA VRANJES | ASST. HEAD COACH | : REZAL ZAMBERY YAHYA |
ASSISTANT COACH | : BADRUL AFZAN RAZALI | ASSISTANT COACH | : AZLI MAHMOOD |
GOALKEEPER COACH | : MOHAMAD SYAMSURI MUSTAFA | GOALKEEPER COACH | : ABD JALIL MAN |
GOALKEEPER COACH | : MALOVAN DAMAGOJ | FITNESS COACH | : PARK HYO JUN |
FITNESS COACH | : BRADASIC HRVOJE | PHYSIOTHERAPIST | : MOHD ABDUL SALAM MOHAMAD NOH |
TEAM DOCTOR | : LEONG TIONG LEE | TEAM ANALYST | : POL CORPAS CUATRECASAS |
PHYSIOTHERAPIST | : ZULKIFLI MOHD ZIN | KITMAN | : SHAHRUL RIDZUAN SHAMSUDIN |
KITMAN | : MD MUZI ISMAIL | ||
MATCH OFFICIALS | |||
REFEREE | : ABDUL RAHMAN BIN WAHAB | MATCH COMMISSIONER | : ZAINAL ABIDIN BIN YAACOB |
ASST. REFEREE 1 | : MOHAMAD MU'AZI BIN ZAINAL ABIDIN | REFEREE ASSESSOR | : ABDUL KADIR BIN ABDULLAH |
ASST. REFEREE 2 | : SHAHIDAN MOHD ADNAN | L. GENERAL COORDINATOR | : MOHD ZUHAIRI AMIRIN AHMAD ZAMRI |
FOURTH OFFICIAL | : MUHAMMAD ALMI BIN ABDULLAH | L. MEDIA OFFICER | : MUHAMMAD SYAZWAN BIN MOHD GHAZALI |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : NURZANUL AHMAD |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 03 Oct 2023 06:26 PM |