![]() |
MATCH NO : 51 | DATE : 09 Apr 2023 | TIME : 22:00 HRS |
STADIUM : STADIUM BANDARAYA, PULAU PINANG |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
BIRU | BIRU | PUTIH | MERAH | MERAH | MERAH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : ONG ENG HUA | TEAM MANAGER | : MOHD ZAFFAROLLAH MOHD NORDIN |
ASST. HEAD COACH | : MANZOOR AZWIRA ABD WAHID | HEAD COACH | : AZZMI AZIZ |
ASST. HEAD COACH | : MD NOOR MD DERUS | ASST. HEAD COACH | : EDDY GAPIL @ EDWIN |
ASSISTANT COACH | : MAT SAIFUL MOHAMAD | ASSISTANT COACH | : ALLMAHDI UMAR AHMAD JUFFRI |
GOALKEEPER COACH | : MOHAMAD HISHAM JAINUDIN | GOALKEEPER COACH | : MOHD ATFAN HAT |
FITNESS COACH | : MOHD ZAHIDIBUDIMAN IBRAHIM | FITNESS COACH | : AHMAD NIZAN ARIFFIN |
TEAM DOCTOR | : PARMJIT SINGH KULDIP SINGH | TEAM DOCTOR | : MUHAMAD DZAFRI MUHAMAD MASRO |
PHYSIOTHERAPIST | : MUHAMMAD RIDHWAN NOOR AKMAL | PHYSIOTHERAPIST | : SHAHRUL AZRIN KHAIRUL AMRI |
MASSEUR | : MEGAT AHMAD LOUTIFIE MEGAT GHAZALI | KITMAN | : MUHAMMAD AMIRUL ABAS |
MATCH OFFICIALS | |||
REFEREE | : MOHD NAFEEZ ABD WAHAB | MATCH COMMISSIONER | : AHMAD TARMIZI BIN ALIAS |
ASST. REFEREE 1 | : MOHD SHAFIQ BIN SALJI | REFEREE ASSESSOR | : SAMASUVAM A/L PAVATHYAPPAN |
ASST. REFEREE 2 | : HAFIZI BIN AZMI | L. GENERAL COORDINATOR | : SHAMSUL MOHD NOR |
FOURTH OFFICIAL | : MOHD AFDZAL HILMI BIN ZULKIFLEE | L. MEDIA OFFICER | : TUN MOHAMMAD FADZRUL REDZA MOHAMMAD FIDZAL |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : MOHAMED ESA ALWI |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 09 Dec 2023 01:25 PM |