![]() |
MATCH NO : 56 | DATE : 10 Apr 2023 | TIME : 22:00 HRS |
STADIUM : STADIUM TUANKU ABDUL RAHMAN, PAROI |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
MERAH | HITAM | MERAH | PUTIH | BIRU | PUTIH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
HEAD COACH | : DEVAN E. KUPPUSAMY | TEAM MANAGER/HEAD COACH | : ONG KIM SWEE |
ASST. HEAD COACH | : NANTHA KUMAR KALLIAPPAN | ASST. HEAD COACH | : RASTISLAV BOZIK |
ASSISTANT COACH | : AHMAD OSMAN | ASSISTANT COACH | : ALTO LINUS |
GOALKEEPER COACH | : MEGAT AMIR FAISAL AL’KHALIDY IBRAHIM | GOALKEEPER COACH | : IRWAN JAMIL |
FITNESS COACH | : NOR IKHMAR MADARSA | FITNESS COACH | : MARTIN STANO |
TEAM DOCTOR | : ROZAIMAN EBRAHIM | TEAM DOCTOR | : LORIOT KENSON |
PHYSIOTHERAPIST | : FAKHRUSY SYAKIRIN YAACOB | PHYSIOTHERAPIST | : NORBERT CHRISTIAAN HUBERT |
TEAM ADMIN | : MUHAMMAD ADIB FIKRI LUKMAN | MASSEUR | : ABD-AL AZIZ MOHAMED RAZI |
MASSEUR | : MOHD KHALID MOHAMED SAIN | ||
MATCH OFFICIALS | |||
REFEREE | : TUAN MOHD YAASIN BIN TUAN MOHD HANAFIAH | MATCH COMMISSIONER | : TEOH HEE LOON |
ASST. REFEREE 1 | : MOHD HARIFF BIN MD AKHIR | REFEREE ASSESSOR | : KATHERESAN MURUGAN |
ASST. REFEREE 2 | : NOR HIDAYAT BIN ABU | L. GENERAL COORDINATOR | : MOHD FARIQ MOHD WAFFA |
FOURTH OFFICIAL | : MAZAIDIFIKRI MAJID | L. MEDIA OFFICER | : MUHAMMAD HARITH HAZIQ BIN YAHYA |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : AFFZANISHAM MOHAMMAD SHAM |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 28 May 2023 11:33 PM |