![]() |
MATCH NO : 49 | DATE : 05 Apr 2023 | TIME : 22:00 HRS |
STADIUM : STADIUM MAJLIS BANDARAYA PETALING JAYA |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
MERAH | MERAH | MERAH | BIRU / KUNING | BIRU | BIRU |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : MOHD ZAFFAROLLAH MOHD NORDIN | TEAM MANAGER | : DOLLAH SALLEH |
HEAD COACH | : AZZMI AZIZ | HEAD COACH | : FANDI AHMAD |
ASST. HEAD COACH | : EDDY GAPIL @ EDWIN | ASST. HEAD COACH | : AHMAD YUSOF |
ASSISTANT COACH | : ALLMAHDI UMAR AHMAD JUFFRI | ASSISTANT COACH | : JALALLUDIN BIN ABU JAAFAR |
GOALKEEPER COACH | : MOHD ATFAN HAT | ASSISTANT COACH | : AHMAD SHAHARUDDIN AHMAD ROSDI |
FITNESS COACH | : AHMAD NIZAN ARIFFIN | GOALKEEPER COACH | : AB SAMAD MAT SALLEH |
TEAM DOCTOR | : MUHAMAD DZAFRI MUHAMAD MASRO | FITNESS COACH | : MOHAMAD HAFIZ TAJUDDIN |
PHYSIOTHERAPIST | : SHAHRUL AZRIN KHAIRUL AMRI | TEAM DOCTOR | : SHAH REZAL SUJIT BASKARAN ABDULLAH |
KITMAN | : MUHAMMAD AMIRUL ABAS | PHYSIOTHERAPIST | : ADAM ZUHAIRY ZAFRI |
MATCH OFFICIALS | |||
REFEREE | : TUAN MOHD YAASIN BIN TUAN MOHD HANAFIAH | MATCH COMMISSIONER | : TEOH HEE LOON |
ASST. REFEREE 1 | : OSWALD ANAK SENTANA | REFEREE ASSESSOR | : AHMAD KHALIDI BIN SUPIAN |
ASST. REFEREE 2 | : MERHAN SALLEH | L. GENERAL COORDINATOR | : MOHAMMAD AMIRUL OMAR |
FOURTH OFFICIAL | : MUHAMAD RIDZUAN BIN HUSNI | L. MEDIA OFFICER | : MOHD ZULHILMI RAZALI |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : MOHD ZUHAIRI BIN MOHD ZUBIR |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 09 Dec 2023 01:30 PM |