![]() |
MATCH NO : 52 | DATE : 09 Apr 2023 | TIME : 22:00 HRS |
STADIUM : STADIUM SULTAN IBRAHIM, ISKANDAR PUTERI |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
MERAH BIRU | BIRU | BIRU | KUNING | HIJAU | KUNING |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
HEAD COACH | : SOLARI ESTEBAN ADRES | HEAD COACH | : MOHD NAFUZI MAHAMMAD ZAIN |
ASST. HEAD COACH | : RICCHETTI PABLO JAVIER | ASST. HEAD COACH | : VICTOR ANDRAG |
ASSISTANT COACH | : HAMZANI OMAR | ASSISTANT COACH | : ABDUL HADI ABDUL HAMID @ HAMID |
GOALKEEPER COACH | : ELORZA DOMINGUEZ JON | GOALKEEPER COACH | : MOHD YAZID MOHD YASSIN |
FITNESS COACH | : BARRIOS RODRIGO ESTEBAN | FITNESS COACH | : ANTONIO SILVIO SANTOS GONCALVES |
TEAM DOCTOR | : ABDUL RAZAK AHMAD | TEAM DOCTOR | : JASMINDER SINGH KULWANT SINGH |
PHYSIOTHERAPIST | : MATEOS MANZANERA ANTONIO | PHYSIOTHERAPIST | : HELBER RICHARD QUINTANA SILVA |
TEAM OFFICIAL | : GONZALEZ RAMIRO | PHYSIOTHERAPIST | : MOHD SHUKRI CHE ZAKARIA |
KITMAN | : ABDUL MANAF JAAFAR | TEAM COORDINATOR | : ZUL FADLI ROZI |
KITMAN | : MUHAMMAD TAUFIQ AHMAD MAHAR | ||
MATCH OFFICIALS | |||
REFEREE | : RAZLAN BIN JOFFRI ALI | MATCH COMMISSIONER | : ALI EMBONG |
ASST. REFEREE 1 | : MOHAMAD ZAIRUL BIN KHALIL TAN | REFEREE ASSESSOR | : KRISHNAN RAO A/L SIMMANDRAM |
ASST. REFEREE 2 | : MOHD JUNAIDY BIN ABD SAMAD | L. GENERAL COORDINATOR | : KHAMISAN SARLAN |
FOURTH OFFICIAL | : FIRDAUS DAHLAN | L. MEDIA OFFICER | : NOR ASNIERA JASNI |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : FAROUK YAHYA |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 29 May 2023 12:54 AM |