![]() |
MATCH NO : 50 | DATE : 09 Apr 2023 | TIME : 22:00 HRS |
STADIUM : STADIUM SULTAN MIZAN ZAINAL ABIDIN, GONG BADAK |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
PUTIH | PUTIH | PUTIH | UNGU | MERAH JAMBU | UNGU |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : MOHD FAZIL WAHAB | TEAM MANAGER | : KAMALUDIN AKIL |
HEAD COACH | : TOMISLAV STEINBRUCKNER | HEAD COACH | : IRFAN BAKTI ABU SALIM |
ASST. HEAD COACH | : IVICA VRANJES | ASST. HEAD COACH | : SULAIMAN HUSSIN |
ASSISTANT COACH | : BADRUL AFZAN RAZALI | ASSISTANT COACH | : FIRDAUS MORSHIDI |
GOALKEEPER COACH | : MOHAMAD SYAMSURI MUSTAFA | GOALKEEPER COACH | : MOHD AZLEY ABDULLAH |
GOALKEEPER COACH | : MALOVAN DAMAGOJ | FITNESS COACH | : EDWARD JAMID UNTING |
FITNESS COACH | : BRADASIC HRVOJE | TEAM DOCTOR | : MUHAMAD KARBELA REZA RAMLAN |
TEAM DOCTOR | : LEONG TIONG LEE | PHYSIOTHERAPIST | : MOHD KHAIRUL NIZAM SUHAIMI |
PHYSIOTHERAPIST | : ZULKIFLI MOHD ZIN | PHYSIOTHERAPIST | : FERDINAND LISA SATU |
KITMAN | : MD MUZI ISMAIL | KITMAN | : MOHAMMAD HYSHAM ADENAN |
MATCH OFFICIALS | |||
REFEREE | : MUHAMMAD KHAIRULSYAHMI BIN AHMAD KHALIDI | MATCH COMMISSIONER | : MOHD NOORZAIHAN AZIZ |
ASST. REFEREE 1 | : FAZRUL IZWAN BIN MOHD ZIN | REFEREE ASSESSOR | : MOHD RAHIMI MOHD NOR |
ASST. REFEREE 2 | : MOHD MARZUKI BIN MOHD YUSOFF | L. GENERAL COORDINATOR | : MOHAMAD FADHLULLAH FAIQ BIN MAT NOR |
FOURTH OFFICIAL | : MOHD HASROL BIN MOHD AMIR | L. MEDIA OFFICER | : MUHAMMAD SYAZWAN BIN MOHD GHAZALI |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : NURZANUL AHMAD |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 06 Dec 2023 08:29 AM |