![]() |
MATCH NO : 67 | DATE : 27 Apr 2023 | TIME : 20:15 HRS |
STADIUM : STADIUM BOLASEPAK KUALA LUMPUR,CHERAS |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
PUTIH/MERAH | PUTIH | PUTIH | BIRU | BIRU | BIRU |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : SHEIKH MUHAMMAD HARIS ABDULLAH | TEAM MANAGER | : MOHD ZAFFAROLLAH MOHD NORDIN |
HEAD COACH | : BOJAN HODAK | HEAD COACH | : AZZMI AZIZ |
ASSISTANT COACH | : MIRO PETRIC | ASST. HEAD COACH | : EDDY GAPIL @ EDWIN |
ASSISTANT COACH | : MUHAMMAD SHUKOR ADAN | ASSISTANT COACH | : ALLMAHDI UMAR AHMAD JUFFRI |
GOALKEEPER COACH | : GUILHERME ALMEIDA DE AZEVEDO SILVA | GOALKEEPER COACH | : MOHD ATFAN HAT |
FITNESS COACH | : MUHAMMAD AFEEQ AQMAL NOORAZIMI | FITNESS COACH | : AHMAD NIZAN ARIFFIN |
TEAM DOCTOR | : MOHD ADZLAN MOHD AMIN | TEAM DOCTOR | : MUHAMAD DZAFRI MUHAMAD MASRO |
PHYSIOTHERAPIST | : RENESH | PHYSIOTHERAPIST | : SHAHRUL AZRIN KHAIRUL AMRI |
KITMAN | : MUHAMMAD AMIRUL ABAS | ||
MATCH OFFICIALS | |||
REFEREE | : MUHAMMAD USAID BIN JAMAL | MATCH COMMISSIONER | : AZMI BIN OTHMAN |
ASST. REFEREE 1 | : MOHAMAD MU'AZI BIN ZAINAL ABIDIN | REFEREE ASSESSOR | : RAVICHANDRAN A/L CHAPPANIMUTU |
ASST. REFEREE 2 | : SHAHIDAN MOHD ADNAN | L. GENERAL COORDINATOR | : HAZLI HAPIZ |
FOURTH OFFICIAL | : MOHAMAD AMIR FAKHRI BIN ISMAIL | L. MEDIA OFFICER | : MUHAMMAD SYAFIQ KHIR ANUAR |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : KUMARESAN NAIDU VENGHO |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 29 May 2023 12:11 AM |