![]() |
MATCH NO : 70 | DATE : 28 Apr 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM SULTAN MUHAMMAD KE-IV, KOTA BHARU |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
MERAH | HITAM | MERAH | PUTIH | HITAM | KUNING |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : QUSMAINI NOOR RUSLI | ASST. TEAM MANAGER | : MOHAMAD DAUD CHUAH ABDULLAH |
HEAD COACH | : FRANK BERNHARDT | HEAD COACH | : TEONG KIM LIM |
ASST. HEAD COACH | : REZAL ZAMBERY YAHYA | ASST. HEAD COACH | : RAJA AZLAN SHAH RAJA SO'IB |
ASSISTANT COACH | : AZLI MAHMOOD | ASSISTANT COACH | : SARAVANAN VELLU |
GOALKEEPER COACH | : ABD JALIL MAN | GOALKEEPER COACH | : WEI XIAN NG |
FITNESS COACH | : PARK HYO JUN | FITNESS COACH | : SAM PAKIARAJ VICTOR DAVARAJ |
TEAM DOCTOR | : MUHAMMAD FARID ZAIDUN | TEAM DOCTOR | : AHMAD HAZWAN AHMAD SHUSHAMI |
PHYSIOTHERAPIST | : MOHD ABDUL SALAM MOHAMAD NOH | PHYSIOTHERAPIST | : MOHD NORADAM MOHD AZAM |
TEAM ANALYST | : POL CORPAS CUATRECASAS | KITMAN | : MOHD SUHAIMI MOHD ABIDIN |
KITMAN | : SHAHRUL RIDZUAN SHAMSUDIN | ||
MATCH OFFICIALS | |||
REFEREE | : JUBIK BIN ANDANGON | MATCH COMMISSIONER | : MOHD NOORZAIHAN AZIZ |
ASST. REFEREE 1 | : MOHD YUSRI BIN MUHAMAD | REFEREE ASSESSOR | : MAT LAZIM BIN AWANG HAMAT |
ASST. REFEREE 2 | : MOHAMED FAIZ CHE MUD | L. GENERAL COORDINATOR | : HASBULLAH IBRAHIM |
FOURTH OFFICIAL | : MUHAMMAD HANIS BIN MAANI | L. MEDIA OFFICER | : TIADA |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : TIADA |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 09 Dec 2023 01:36 PM |