![]() |
MATCH NO : 78 | DATE : 23 May 2023 | TIME : 20:15 HRS |
STADIUM : STADIUM LIKAS, KOTA KINABALU |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
MERAH | MERAH | MERAH | PUTIH | HITAM | KUNING |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER/HEAD COACH | : ONG KIM SWEE | ASST. TEAM MANAGER | : MOHAMAD DAUD CHUAH ABDULLAH |
ASST. HEAD COACH | : RASTISLAV BOZIK | HEAD COACH | : TEONG KIM LIM |
ASSISTANT COACH | : ALTO LINUS | ASST. HEAD COACH | : RAJA AZLAN SHAH RAJA SO'IB |
GOALKEEPER COACH | : IRWAN JAMIL | ASSISTANT COACH | : SARAVANAN VELLU |
FITNESS COACH | : MARTIN STANO | GOALKEEPER COACH | : WEI XIAN NG |
TEAM DOCTOR | : LORIOT KENSON | FITNESS COACH | : SAM PAKIARAJ VICTOR DAVARAJ |
PHYSIOTHERAPIST | : NORBERT CHRISTIAAN HUBERT | TEAM DOCTOR | : AHMAD HAZWAN AHMAD SHUSHAMI |
KITMAN | : AZREE ROSLI | PHYSIOTHERAPIST | : MUHAMMAD ROZAIREN HAIRUDIN |
KITMAN | : MOHD SUHAIMI MOHD ABIDIN | ||
MATCH OFFICIALS | |||
REFEREE | : TUAN MOHD YAASIN BIN TUAN MOHD HANAFIAH | MATCH COMMISSIONER | : AB. WAHID AB. HAMID |
ASST. REFEREE 1 | : MOHD FAISAL BIN MOHD ZIN | REFEREE ASSESSOR | : MUSTAQ KHAN A/L MOHD ALIAS KHAN |
ASST. REFEREE 2 | : SYED AHMAD SOBRI BIN SYED ZAINOL ABIDIN | L. GENERAL COORDINATOR | : MOHD KHAIRUL LAMBA |
FOURTH OFFICIAL | : MOHD SHAHRIZAN BIN MOHAMAD SOLIHIM | L. MEDIA OFFICER | : EMRAN AZMIE ROSLE |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : FARID SAIRI |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 09 Dec 2023 01:18 PM |