![]() |
MATCH NO : 86 | DATE : 02 Jun 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM SULTAN MUHAMMAD KE-IV, KOTA BHARU |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
MERAH | HIJAU | MERAH | PURPLE | PURPLE | PUTIH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
ASST. TEAM MANAGER | : NIK KHUZAIMI NUDIN | HEAD COACH | : FRANK BERNHARDT |
ASST. HEAD COACH | : NAZRULERWAN MAKMOR | ASST. HEAD COACH | : REZAL ZAMBERY YAHYA |
ASSISTANT COACH | : TENGKU HAZMAN RAJA HASSAN | ASSISTANT COACH | : AZLI MAHMOOD |
GOALKEEPER COACH | : JAMSARI SABIAN | TEAM DOCTOR | : MUHAMMAD FARID ZAIDUN |
FITNESS COACH | : MOHD AZIZAN MOHD GHAZALI | PHYSIOTHERAPIST | : MOHD ABDUL SALAM MOHAMAD NOH |
TEAM DOCTOR | : MOHAMAD ZAIRY FAHMY MOHD A’SRI | TEAM ADMIN | : TUAN HAZLI TUAN MAMAT |
PHYSIOTHERAPIST | : MUHAMAD AMIR FADZLAN MD ZUHAIDI | KITMAN | : SHAHRUL RIDZUAN SHAMSUDIN |
MASSEUR | : WAN MUHAMAD AFIF WAN KAMARUDIN | ||
KITMAN | : MOHD FADHLI IKRAM MOHAMMED AFFANDAI | ||
MATCH OFFICIALS | |||
REFEREE | : MUHAMMAD KHAIRULSYAHMI BIN AHMAD KHALIDI | MATCH COMMISSIONER | : TEOH HEE LOON |
ASST. REFEREE 1 | : MOHD YUSRI BIN MUHAMAD | REFEREE ASSESSOR | : ABDUL BASITH B. HAMID |
ASST. REFEREE 2 | : MUHAMMAD ASYRAF MOHAMAD ZAKI | L. GENERAL COORDINATOR | : MOHAMMAD HAFIZ AWANG |
FOURTH OFFICIAL | : MOHD FAISAL BIN RIDZUAN | L. MEDIA OFFICER | : AHMAD FADHLI BIN MUHAMAD SUKARDI |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : ZULKOFLI SAID |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 04 Oct 2023 11:09 AM |