![]() |
MATCH NO : 85 | DATE : 02 Jun 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM DARUL AMAN, ALOR SETAR |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
KUNING | HIJAU | KUNING | PUTIH | BIRU | PUTIH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
HEAD COACH | : MOHD NAFUZI MAHAMMAD ZAIN | TEAM MANAGER/HEAD COACH | : ONG KIM SWEE |
ASST. HEAD COACH | : VICTOR ANDRAG | ASST. HEAD COACH | : RASTISLAV BOZIK |
ASSISTANT COACH | : ABDUL HADI ABDUL HAMID @ HAMID | ASSISTANT COACH | : ALTO LINUS |
GOALKEEPER COACH | : MOHD YAZID MOHD YASSIN | GOALKEEPER COACH | : IRWAN JAMIL |
FITNESS COACH | : ANTONIO SILVIO SANTOS GONCALVES | FITNESS COACH | : MARTIN STANO |
TEAM DOCTOR | : JASMINDER SINGH KULWANT SINGH | TEAM DOCTOR | : LORIOT KENSON |
PHYSIOTHERAPIST | : MOHD SHUKRI CHE ZAKARIA | PHYSIOTHERAPIST | : NORBERT CHRISTIAAN HUBERT |
PHYSIOTHERAPIST | : HELBER RICHARD QUINTANA SILVA | KITMAN | : AZREE ROSLI |
TEAM COORDINATOR | : ZUL FADLI ROZI | ||
MASSEUR | : MOHD SYAHRIZAL MOHD NADZIR | ||
MATCH OFFICIALS | |||
REFEREE | : S. LOGESWARAN | MATCH COMMISSIONER | : ABD RAIS MOHD SHAARANI |
ASST. REFEREE 1 | : MOHD ARIF SHAMIL BIN ABD RASID | REFEREE ASSESSOR | : MAT LAZIM BIN AWANG HAMAT |
ASST. REFEREE 2 | : KESAVA RAJ A/L S. NEELAMAGAN | L. GENERAL COORDINATOR | : HASBULLAH AHMAD |
FOURTH OFFICIAL | : KAMAL IKHWAN BIN YAACOB | L. MEDIA OFFICER | : TAJUL ARIFFIN BIN KAMAL BAHARIN |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : ZAIYADUR RASHAD HASSAN |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 04 Oct 2023 11:41 AM |