![]() |
MATCH NO : 98 | DATE : 09 Jun 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM SULTAN MIZAN ZAINAL ABIDIN, GONG BADAK |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
PUTIH | PUTIH | PUTIH | BIRU/MERAH | BIRU | BIRU |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : MOHD FAZIL WAHAB | HEAD COACH | : SOLARI ESTEBAN ADRES |
HEAD COACH | : TOMISLAV STEINBRUCKNER | ASST. HEAD COACH | : RICCHETTI PABLO JAVIER |
ASST. HEAD COACH | : IVICA VRANJES | ASSISTANT COACH | : HAMZANI OMAR |
ASSISTANT COACH | : BADRUL AFZAN RAZALI | ASSISTANT COACH | : RAMIRO GONZALEZ |
GOALKEEPER COACH | : MALOVAN DAMAGOJ | GOALKEEPER COACH | : ELORZA DOMINGUEZ JON |
GOALKEEPER COACH | : MOHAMAD SYAMSURI MUSTAFA | FITNESS COACH | : BARRIOS RODRIGO ESTEBAN |
FITNESS COACH | : BRADASIC HRVOJE | TEAM DOCTOR | : ABDUL RAZAK AHMAD |
TEAM DOCTOR | : LEONG TIONG LEE | PHYSIOTHERAPIST | : MATEOS MANZANERA ANTONIO |
PHYSIOTHERAPIST | : ZULKIFLI MOHD ZIN | KITMAN | : ABDUL MANAF JAAFAR |
KITMAN | : MD MUZI ISMAIL | ||
MATCH OFFICIALS | |||
REFEREE | : MOHD FUSSER BIN MAD SALLIH | MATCH COMMISSIONER | : AB. WAHID AB. HAMID |
ASST. REFEREE 1 | : MOHD ARIF SHAMIL BIN ABD RASID | REFEREE ASSESSOR | : KATHERESAN MURUGAN |
ASST. REFEREE 2 | : MOHD JUNAIDY BIN ABD SAMAD | L. GENERAL COORDINATOR | : MOHD ZUHAIRI AMIRIN AHMAD ZAMRI |
FOURTH OFFICIAL | : MUHAMMAD NASRUDDIN B MUHAMMAD TAMRIN | L. MEDIA OFFICER | : MUHAMMAD SYAZWAN BIN MOHD GHAZALI |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : NURZANUL AHMAD |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 04 Oct 2023 10:35 AM |