![]() |
MATCH NO : 101 | DATE : 23 Jun 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM PERAK, IPOH |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
KUNING | HITAM | KUNING | MERAH | MERAH | MERAH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
ASST. TEAM MANAGER | : MOHAMAD DAUD CHUAH ABDULLAH | TEAM MANAGER | : MOHD ZAFFAROLLAH MOHD NORDIN |
HEAD COACH | : YUSRI CHE LAH | ASST. HEAD COACH | : EDDY GAPIL @ EDWIN |
ASST. HEAD COACH | : SARAVANAN VELLU | ASSISTANT COACH | : ALLMAHDI UMAR AHMAD JUFFRI |
ASSISTANT COACH | : SHAHRULNIZAM MUSTAPA | GOALKEEPER COACH | : MOHD ATFAN HAT |
ASSISTANT COACH | : MUHAMMAD AZIM ABDUL RAHIM | FITNESS COACH | : AHMAD NIZAN ARIFFIN |
GOALKEEPER COACH | : MOHD AZLEN AHMAD JABRI | TEAM DOCTOR | : MUHAMAD DZAFRI MUHAMAD MASRO |
FITNESS COACH | : SAM PAKIARAJ VICTOR DAVARAJ | PHYSIOTHERAPIST | : SHAHRUL AZRIN KHAIRUL AMRI |
TEAM DOCTOR | : AHMAD HAZWAN AHMAD SHUSHAMI | KITMAN | : MUHAMMAD AMIRUL ABAS |
PHYSIOTHERAPIST | : MOHD NORADAM MOHD AZAM | KITMAN | : MUHAMAD HAFIF JAZIMIN HARUN |
PHYSIOTHERAPIST | : MUHAMMAD ROZAIREN HAIRUDIN | ||
MATCH OFFICIALS | |||
REFEREE | : MUHAMMAD KHAIRULSYAHMI BIN AHMAD KHALIDI | MATCH COMMISSIONER | : ARIF HASSAN |
ASST. REFEREE 1 | : MOHD ARIF SHAMIL BIN ABD RASID | REFEREE ASSESSOR | : SIVANESAN A/L MUNIANDY |
ASST. REFEREE 2 | : AZIZUL HAKIM MOHAMAD NOR | L. GENERAL COORDINATOR | : BADRUL ASHRAF ABU BAKAR |
FOURTH OFFICIAL | : MOHD AFDZAL HILMI BIN ZULKIFLEE | L. MEDIA OFFICER | : FAIDZAL SHAHRIL ALANG ABDUL RAHMAN |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : MOHD NASHA BUNARI |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 04 Oct 2023 11:53 AM |