![]() |
MATCH NO : 102 | DATE : 23 Jun 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM SULTAN MUHAMMAD KE-IV, KOTA BHARU |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
MERAH/HITAM | HITAM | MERAH | BIRU/KUNING | BIRU | BIRU |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : TUAN HAZLI TUAN MAMAT | TEAM MANAGER | : DOLLAH SALLEH |
HEAD COACH | : FRANK BERNHARDT | HEAD COACH | : FANDI AHMAD |
ASSISTANT COACH | : ABDUL RAHMAN BABA | ASST. HEAD COACH | : AHMAD YUSOF |
ASSISTANT COACH | : AZLI MAHMOOD | ASSISTANT COACH | : JALALLUDIN BIN ABU JAAFAR |
TEAM DOCTOR | : MUHAMMAD FARID ZAIDUN | ASSISTANT COACH | : AHMAD SHAHARUDDIN AHMAD ROSDI |
PHYSIOTHERAPIST | : MOHD ABDUL SALAM MOHAMAD NOH | GOALKEEPER COACH | : AB SAMAD MAT SALLEH |
KITMAN | : SHAHRUL RIDZUAN SHAMSUDIN | FITNESS COACH | : MOHAMAD HAFIZ TAJUDDIN |
TEAM DOCTOR | : SHAH REZAL SUJIT BASKARAN ABDULLAH | ||
PHYSIOTHERAPIST | : ADAM ZUHAIRY ZAFRI | ||
MATCH OFFICIALS | |||
REFEREE | : MOHD NAFEEZ ABD WAHAB | MATCH COMMISSIONER | : HJ NIK AHMAD HJ YAAKUB |
ASST. REFEREE 1 | : MOHAMMAD JUHAIRI BIN HAJI IDRIS | REFEREE ASSESSOR | : SAMASUVAM A/L PAVATHYAPPAN |
ASST. REFEREE 2 | : MOHD NORAZIM BIN MUSTAFA | L. GENERAL COORDINATOR | : HASBULLAH IBRAHIM |
FOURTH OFFICIAL | : MUHAMMAD HANIS BIN MAANI | L. MEDIA OFFICER | : TIADA |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : TIADA |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 04 Oct 2023 12:23 PM |