![]() |
MATCH NO : 100 | DATE : 03 Jul 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM SULTAN MIZAN ZAINAL ABIDIN, GONG BADAK |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
PUTIH | PUTIH | PUTIH | HIJAU | HIJAU | HIJAU |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : MOHD FAZIL WAHAB | ASST. HEAD COACH | : VICTOR ANDRAG |
HEAD COACH | : TOMISLAV STEINBRUCKNER | ASSISTANT COACH | : ABDUL HADI ABDUL HAMID @ HAMID |
ASST. HEAD COACH | : IVICA VRANJES | GOALKEEPER COACH | : MOHD YAZID MOHD YASSIN |
ASSISTANT COACH | : BADRUL AFZAN RAZALI | FITNESS COACH | : ANTONIO SILVIO SANTOS GONCALVES |
GOALKEEPER COACH | : MALOVAN DAMAGOJ | PHYSIOTHERAPIST | : MOHD SHUKRI CHE ZAKARIA |
FITNESS COACH | : BRADASIC HRVOJE | PHYSIOTHERAPIST | : HELBER RICHARD QUINTANA SILVA |
ASST. FITNESS COACH | : MOHAMAD EFINDY MOHMAD SALLEH | TEAM COORDINATOR | : ZUL FADLI ROZI |
TEAM DOCTOR | : LEONG TIONG LEE | KITMAN | : MUHAMMAD TAUFIQ AHMAD MAHAR |
PHYSIOTHERAPIST | : ZULKIFLI MOHD ZIN | ||
KITMAN | : MD MUZI ISMAIL | ||
MATCH OFFICIALS | |||
REFEREE | : MOHAMMAD ZAMZAIDI BIN KATIMIN | MATCH COMMISSIONER | : IZHAM FIRDAUS JAMALUDIN SUFLI |
ASST. REFEREE 1 | : VISNUKUMAR A/L DARMARAJ | REFEREE ASSESSOR | : ABDUL BASITH B. HAMID |
ASST. REFEREE 2 | : FAZRUL IZWAN BIN MOHD ZIN | L. GENERAL COORDINATOR | : MOHD ZUHAIRI AMIRIN AHMAD ZAMRI |
FOURTH OFFICIAL | : MOHD HASROL BIN MOHD AMIR | L. MEDIA OFFICER | : MUHAMMAD SYAZWAN BIN MOHD GHAZALI |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : MAHATHIR MUHAMMAD |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 04 Oct 2023 12:37 PM |