![]() |
MATCH NO : 106 | DATE : 07 Jul 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM BOLASEPAK KUALA LUMPUR,CHERAS |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
PUTIH/MERAH | PUTIH | PUTIH | GOLD | GOLD | GOLD |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : SHEIKH MUHAMMAD HARIS ABDULLAH | TEAM MANAGER | : MOHD FAZIL WAHAB |
HEAD COACH | : BOJAN HODAK | HEAD COACH | : TOMISLAV STEINBRUCKNER |
ASST. HEAD COACH | : MIROSLAV KULJANAC | ASST. HEAD COACH | : IVICA VRANJES |
ASSISTANT COACH | : MUHAMMAD SHUKOR ADAN | ASSISTANT COACH | : BADRUL AFZAN RAZALI |
ASSISTANT COACH | : MIRO PETRIC | GOALKEEPER COACH | : MOHAMAD SYAMSURI MUSTAFA |
GOALKEEPER COACH | : GUILHERME ALMEIDA DE AZEVEDO SILVA | GOALKEEPER COACH | : MALOVAN DAMAGOJ |
FITNESS COACH | : MUHAMMAD AFEEQ AQMAL NOORAZIMI | FITNESS COACH | : BRADASIC HRVOJE |
TEAM DOCTOR | : AHMAD IZUDDIN ABDUL MANAF | TEAM DOCTOR | : LEONG TIONG LEE |
PHYSIOTHERAPIST | : RENESH | PHYSIOTHERAPIST | : ZULKIFLI MOHD ZIN |
MATCH OFFICIALS | |||
REFEREE | : RAZLAN BIN JOFFRI ALI | MATCH COMMISSIONER | : ARIF HASSAN |
ASST. REFEREE 1 | : MOHAMAD MU'AZI BIN ZAINAL ABIDIN | REFEREE ASSESSOR | : MOHD JAMIL ZAKARIA |
ASST. REFEREE 2 | : MOHD NORAZIM BIN MUSTAFA | L. GENERAL COORDINATOR | : HAZLI HAPIZ |
FOURTH OFFICIAL | : ABDUL RAHMAN BIN WAHAB | L. MEDIA OFFICER | : MUHAMMAD SYAFIQ KHIR ANUAR |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : KUMARESAN NAIDU VENGHO |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 04 Oct 2023 10:37 AM |