![]() |
MATCH NO : 132 | DATE : 08 Oct 2023 | TIME : 20:15 HRS |
STADIUM : STADIUM MAJLIS BANDARAYA PETALING JAYA |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
BIRU | BIRU | BIRU | OREN | OREN | PUTIH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
ASST. TEAM MANAGER | : MOHD SHAMSUL HISHAM ABD RAZAK | TEAM MANAGER | : KAMALUDIN AKIL |
HEAD COACH | : AHMAD YUNUS MOHD ALIF | HEAD COACH | : AIDIL SHARIN SAHAK |
ASST. HEAD COACH | : EDDY GAPIL @ EDWIN | ASST. HEAD COACH | : FIRDAUS MORSHIDI |
ASSISTANT COACH | : ALLMAHDI UMAR AHMAD JUFFRI | GOALKEEPER COACH | : MOHD AZLEY ABDULLAH |
GOALKEEPER COACH | : MOHD ATFAN HAT | FITNESS COACH | : EDWARD JAMID UNTING |
FITNESS COACH | : AHMAD NIZAN ARIFFIN | TEAM DOCTOR | : MUHAMAD KARBELA REZA RAMLAN |
TEAM DOCTOR | : MUHAMAD DZAFRI MUHAMAD MASRO | PHYSIOTHERAPIST | : FERDINAND LISA SATU |
PHYSIOTHERAPIST | : SHAHRUL AZRIN KHAIRUL AMRI | PHYSIOTHERAPIST | : MOHD KHAIRUL NIZAM SUHAIMI |
KITMAN | : MUHAMAD HAFIF JAZIMIN HARUN | KITMAN | : MOHAMMAD HYSHAM ADENAN |
KITMAN | : AZARUL NAZRIQ BOLHI | ||
MATCH OFFICIALS | |||
REFEREE | : MOHAMMAD ZAMZAIDI BIN KATIMIN | MATCH COMMISSIONER | : AHMAD TARMIZI BIN ALIAS |
ASST. REFEREE 1 | : HAMDI BIN HAJI OMAR | REFEREE ASSESSOR | : MOHD JAMIL ZAKARIA |
ASST. REFEREE 2 | : MOHD AFIQ BIN AHMAD NADZIR | L. GENERAL COORDINATOR | : MOHAMMAD AMIRUL OMAR |
FOURTH OFFICIAL | : MOHD SYUKRI BIN AZEMAN | L. MEDIA OFFICER | : MOHD ZULHILMI RAZALI |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : MOHD ZUHAIRI BIN MOHD ZUBIR |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 09 Dec 2023 02:19 PM |