![]() |
MATCH NO : 156 | DATE : 28 Oct 2023 | TIME : 21:00 HRS |
STADIUM : STADIUM PERAK, IPOH |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
KUNING | HITAM | KUNING | PURPLE | PURPLE | PUTIH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : NURMAULAN MOHD SAID | TEAM MANAGER | : TUAN HAZLI TUAN MAMAT |
HEAD COACH | : YUSRI CHE LAH | HEAD COACH | : ANGEL ALFREDO VERA |
ASST. HEAD COACH | : SARAVANAN VELLU | ASSISTANT COACH | : ABDUL RAHMAN BABA |
ASSISTANT COACH | : MUHAMMAD AZIM ABDUL RAHIM | ASSISTANT COACH | : AZLI MAHMOOD |
ASSISTANT COACH | : SHAHRULNIZAM MUSTAPA | TEAM DOCTOR | : MUHAMMAD FARID ZAIDUN |
GOALKEEPER COACH | : MOHD AZLEN AHMAD JABRI | PHYSIOTHERAPIST | : MOHD ABDUL SALAM MOHAMAD NOH |
FITNESS COACH | : SAM PAKIARAJ VICTOR DAVARAJ | KITMAN | : SHAHRUL RIDZUAN SHAMSUDIN |
TEAM DOCTOR | : WERN LOONG CHENG | ||
PHYSIOTHERAPIST | : MOHD NORADAM MOHD AZAM | ||
KITMAN | : MOHD SUHAIMI MOHD ABIDIN | ||
MATCH OFFICIALS | |||
REFEREE | : MOHAMMAD ZAMZAIDI BIN KATIMIN | MATCH COMMISSIONER | : BAHARIM JUSOH |
ASST. REFEREE 1 | : MOHAMAD MU'AZI BIN ZAINAL ABIDIN | REFEREE ASSESSOR | : NAGOR AMIR BIN NOOR MOHAMED |
ASST. REFEREE 2 | : MOHD KHAIRUL NIZAM RADZALI | L. GENERAL COORDINATOR | : BADRUL ASHRAF ABU BAKAR |
FOURTH OFFICIAL | : MOHD NAFEEZ ABD WAHAB | L. MEDIA OFFICER | : FAIDZAL SHAHRIL ALANG ABDUL RAHMAN |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : MOHD NASHA BUNARI |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 09 Dec 2023 01:07 PM |