![]() |
MATCH NO : 161 | DATE : 29 Oct 2023 | TIME : 20:15 HRS |
STADIUM : STADIUM DARUL MAKMUR, KUANTAN |
|
|
|||||||||||
JERSEY | SHORT | SOCK | JERSEY | SHORT | SOCK | |||||||
KUNING | KUNING | KUNING | PUTIH | PUTIH | PUTIH |
LINE-UPS |
|
|
SUBSTITUTES |
|
|
TEAM OFFICIALS ON THE BENCH | |||
TEAM MANAGER | : DOLLAH SALLEH | TEAM MANAGER | : MOHD FAZIL WAHAB |
HEAD COACH | : FANDI AHMAD | HEAD COACH | : TOMISLAV STEINBRUCKNER |
ASST. HEAD COACH | : AHMAD YUSOF | ASST. HEAD COACH | : IVICA VRANJES |
ASSISTANT COACH | : JALALLUDIN BIN ABU JAAFAR | ASSISTANT COACH | : BADRUL AFZAN RAZALI |
ASSISTANT COACH | : AHMAD SHAHARUDDIN AHMAD ROSDI | GOALKEEPER COACH | : MOHAMAD SYAMSURI MUSTAFA |
GOALKEEPER COACH | : AB SAMAD MAT SALLEH | GOALKEEPER COACH | : MALOVAN DAMAGOJ |
FITNESS COACH | : MOHAMAD HAFIZ TAJUDDIN | FITNESS COACH | : MOHAMAD EFINDY MOHMAD SALLEH |
TEAM DOCTOR | : SHAH REZAL SUJIT BASKARAN ABDULLAH | TEAM DOCTOR | : LEONG TIONG LEE |
PHYSIOTHERAPIST | : ADAM ZUHAIRY ZAFRI ZAFRI | PHYSIOTHERAPIST | : ZULKIFLI MOHD ZIN |
KITMAN | : MD MUZI ISMAIL | ||
MATCH OFFICIALS | |||
REFEREE | : RAZLAN BIN JOFFRI ALI | MATCH COMMISSIONER | : AZMI BIN OTHMAN |
ASST. REFEREE 1 | : ANUAR BIN MUSA @ MAJID | REFEREE ASSESSOR | : MOHAMMAD HANIF ABDUL RAHMAN |
ASST. REFEREE 2 | : MOHD ZAINUDIN MD ISA | L. GENERAL COORDINATOR | : MOHAMAD FADHLULLAH FAIQ BIN MAT NOR |
FOURTH OFFICIAL | : MOHD SHAHMI BIN ISMAIL | L. MEDIA OFFICER | : AMIR ISYRAF RAHIMIN |
ADD ASST. REFEREE 1 | : - | L. SECURITY OFFICER | : MOHD KENNY ANYIE BIN ABDULLAH |
ADD ASST. REFEREE 2 | : - |
I INTERNATIONAL A ASIA S ASEAN U23 UNDER 23 U20 UNDER 20 U18 UNDER 18 | |||
Note : This is not an official document unless signed by the Match Commissioner or Local General Coordinator | |||
Date : 09 Dec 2023 01:33 PM |